Financial services comparison website WalletHub.com has released its 2015 ranking, from best to worst, of cities to start a new business.

The company analyzed relative start-up opportunities that exist in the 150 most populated U.S. cities by using 13 metrics, ranging from 5-year survival rate and the affordability of office space to the educational attainment of the local labor force. (Their methodology can be found here.)


Drum roll, please:

Overall Rank City “Business
Resources”
Rank
“Business
Environment”
Rank
1 Shreveport, LA 6 13
2 Tulsa, OK 18 1
3 Springfield, MO 1 70
4 Chattanooga, TN 2 65
5 Jackson, MS 4 72
6 Sioux Falls, SD 39 2
7 Memphis, TN 14 39
8 Augusta, GA 15 21
9 Greensboro, NC 31 11
10 Columbus, GA 26 19
11 Fort Wayne, IN 10 74
12 Amarillo, TX 22 38
13 Columbus, OH 27 30
14 New Orleans, LA 23 41
15 Birmingham, AL 11 79
16 Wichita, KS 8 88
17 Grand Rapids, MI 17 64
18 Laredo, TX 21 56
19 Winston-Salem, NC 33 23
20 Nashville, TN 56 3
21 Oklahoma City, OK 43 14
22 Brownsville, TX 13 87
23 Lubbock, TX 19 68
24 El Paso, TX 29 46
25 Toledo, OH 4 119
26 Louisville, KY 32 48
27 Fayetteville, NC 41 26
28 Montgomery, AL 20 77
29 Rochester, NY 3 127
30 Omaha, NE 48 16
31 Baton Rouge, LA 33 57
32 Knoxville, TN 35 54
33 Corpus Christi, TX 40 43
34 Lincoln, NE 30 60
35 Reno, NV 42 42
36 Kansas City, MO 51 22
37 Stockton, CA 9 112
38 Indianapolis, IN 45 47
39 Tallahassee, FL 24 91
40 Spokane, WA 12 115
41 Houston, TX 70 5
42 Lexington, KY 53 33
43 Salt Lake City, UT 69 8
44 Cincinnati, OH 36 76
45 Mobile, AL 47 59
46 Fresno, CA 16 120
47 Milwaukee, WI 7 144
48 St. Louis, MO 57 45
49 Dallas, TX 70 15
50 Richmond, VA 50 75
51 Colorado Springs, CO 68 29
52 Des Moines, IA 28 111
53 Norfolk, VA 72 37
54 Port St. Lucie, FL 46 100
55 Little Rock, AR 36 117
56 Detroit, MI 25 132
57 Virginia Beach, VA 82 12
58 Jacksonville, FL 66 58
59 San Antonio, TX 75 27
60 Arlington, TX 85 10
61 Newport News, VA 63 66
62 Charlotte, NC 94 6
63 Fort Worth, TX 77 31
64 Huntsville, AL 62 81
65 Buffalo, NY 38 130
66 Honolulu, HI 79 51
67 Tucson, AZ 44 131
68 Boise, ID 80 55
69 Tampa, FL 84 35
70 Atlanta, GA 107 6
71 Albuquerque, NM 64 97
72 Madison, WI 58 109
73 San Bernardino, CA 52 128
74 Akron, OH 54 126
75 Irving, TX 110 9
76 Garland, TX 101 34
77 Chesapeake, VA 91 44
78 Las Vegas, NV 74 88
79 Orlando, FL 90 52
80 Modesto, CA 55 136
81 Bakersfield, CA 87 62
82 Cleveland, OH 49 144
83 St. Petersburg, FL 85 71
84 Chicago, IL 60 137
85 Grand Prairie, TX 106 25
86 Cape Coral, FL 73 105
87 St. Paul, MN 59 143
88 Los Angeles, CA 81 96
89 Minneapolis, MN 64 134
90 Durham, NC 113 17
91 Austin, TX 114 20
92 Phoenix, AZ 97 69
93 Plano, TX 125 4
94 Henderson, NV 108 40
95 Aurora, CO 94 83
96 Worcester, MA 67 140
97 Overland Park, KS 109 53
98 Baltimore, MD 78 121
99 Aurora, IL 83 113
100 Anchorage, AK 105 80
101 Moreno Valley, CA 87 108
102 North Las Vegas, NV 100 95
103 Denver, CO 122 24
104 Sacramento, CA 99 97
105 New York, NY 102 93
106 Raleigh, NC 125 18
107 Mesa, AZ 103 99
108 Miami, FL 93 115
109 Philadelphia, PA 60 148
110 Fort Lauderdale, FL 115 73
111 Pittsburgh, PA 89 141
112 Santa Rosa, CA 97 129
113 Glendale, AZ 117 85
114 Tempe, AZ 119 84
115 Boston, MA 96 142
116 Tacoma, WA 103 134
117 Hialeah, FL 91 147
118 Riverside, CA 112 109
119 San Diego, CA 127 78
120 Rancho Cucamonga, CA 132 67
121 Fontana, CA 116 104
122 Chandler, AZ 141 31
123 Gilbert, AZ 141 36
124 Long Beach, CA 123 102
125 Seattle, WA 129 93
126 Huntington Beach, CA 145 49
127 Irvine, CA 146 49
128 Santa Clarita, CA 136 82
129 Glendale, CA 134 88
130 San Francisco, CA 143 61
131 Scottsdale, AZ 150 27
132 Vancouver, WA 121 124
133 Pembroke Pines, FL 138 86
134 Washington, DC 133 101
135 Providence, RI 75 149
136 Peoria, AZ 148 63
137 Oxnard, CA 123 125
138 Oceanside, CA 130 107
139 Portland, OR 119 139
140 Chula Vista, CA 128 122
141 Anaheim, CA 131 118
142 San Jose, CA 140 103
143 Santa Ana, CA 118 146
144 Oakland, CA 134 114
145 Ontario, CA 136 123
146 Fremont, CA 149 92
147 Yonkers, NY 144 106
148 Garden Grove, CA 139 133
149 Jersey City, NJ 147 138
150 Newark, NJ 111 150

 

(Photo: Thinkstock.com)

Related Articles