On this Election Day, November 8, 2016, the Gallup organization continued a tradition it started in 1979 by releasing the results of a survey of Americans, asking, “Are you satisfied with the way things are going in the country?” As typical in the past four elections, the satisfaction rate jumped in the October preceding the election. In October, the answer was 28%. This month, the rate of satisfaction climbed nine percentage points, or 32%.
37% | Percentage of Americans who say
they are satisfied with the way things are going in the country
Historical context
37% | Is also the highest satisfaction rate during President Obama’s time in office
39% | The last time satisfaction was higher than 37% was in September 2005
Satisfaction up among all major political groups since October
62% | Democrats who are satisfied
34% | Independents
14% | Republicans
Change in Satisfaction With Way Things Are Going in the U.S. (by Political Party)
Oct 5-9, 2016 | Nov 1-6, 2016 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | 28 | 37 | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 49 | 62 | +13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 24 | 34 | +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 8 | 14 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Gallup |
Gallup quote
“In each of the past four presidential election years, Gallup has measured increases in satisfaction from early October to right before the election. This included three-percentage-point gains in 2004 and 2012, a six-point gain in 2008 and a nine-point gain this year. Thus, something about the approaching election — either satisfaction with the democratic process or optimism about the prospect of their preferred candidate winning — may make Americans feel modestly better about the way things are going in the country.”
Historical data are available in Gallup Analytics.