Americans are expected to spend more than ever on gifts for Father’s Day this year, according to the National Retail Federation’s annual survey conducted by Prosper Insight & Analytics. Total spending related to the holiday is estimated to reach $16 billion, up from last year’s $15.3 billion.
“Over the past decade, spending on Father’s Day gifts has increased significantly. Retailers are ready with gifts that will have no problem impressing dad,” NRF President and CEO Matthew Shay said.
Father’s Day spending has grown 70 percent, approximately $6.6 billion, since 2009.
35-44 years-old | Group with the biggest growth in Father’s Day spending
$197.66 | Average per-person spending among this age-group
75.9% | Percentage of people planning to participate
$138.97 | Average spending of those participating (up from $132.82 last year)
$91 | Average spent on Father’s Day in 2009
Popular Father’s Day gifts in 2019
Gift Category | % Purchasing | Avg. Spend | Total |
Greeting cards | 61.7% | $7.22 | $830 million |
Special outing | 46.8% | $29.10 | $3.3 billion |
Clothing | 46% | $21.88 | $2.5 billion |
Gift cards | 43% | $19.64 | $2.3 billion |
Books/CDs | 21.5% | $5.12 | $588 million |
Personal Care | 20.5% | $7.88 | $905 million |
Electronics | 20.4% | $15.80 | $1.8 billion |
Tools or appliances | 17.6% | $7.51 | $863 million |
Home = Garden | 16.5% | $8.07 | $927 million |
Sporting Goods | 16.3% | $7.16 | $822 million |
AutomotiveAccessories | 15.7% | $6.17 | $708 million |
Other | 16.6% | $3.41 | $392 million |
Where Father’s Day shoppers are buying presents in 2019
39% | Department store
34% | Online
24% | Discount store
23% | Specialty store
11% | Specialty clothing store
2% | Direct mail catalog
Use of mobile devices for shopping
57% | Mobile device owners who will use them for gift decisions
38% | Percentage of mobile device owners who will use them to research products and compare prices
Who will be receiving Father’s Day gifts
53% | Father or Stepfathers
27% | Husbands
9% | Other dads in their lives
Source: National Retail Federation’s annual Father’s Day Purchasing Survey conducted by Prosper Insight & Analytics. The survey of 7,591 consumers was conducted May 1-9 and has a margin of error of plus or minus 1.2 percentage points.
GettyImages