The recruiting marketplace Glassdoor has announced the results of its newest jobs report identifying the 25 Highest Paying Jobs in America for 2017. Note: The rankings do not include executive (C-Suite) positions.
11 | Tech jobs among 25 Highest Paying Jobs in America for 2017, more than any other profession.
6 | Healthcare jobs on the list
New jobs to this year’s list include Nurse Practitioner (#14, $104,144) and Nuclear Engineer (#24, $94,852). Physician Assistant (#7, $112,529) has the highest number of current job openings with 13,547 positions.
“With nearly half the list comprised of jobs in the tech and healthcare industries, this report reinforces that higher salaries are found in America’s fastest job-creating sectors, which require higher education and in-demand skill sets,” said Dr. Andrew Chamberlain, Glassdoor Chief Economist. “However, while pay is one of the leading factors job seekers consider when determining where to work, our research shows that salary isn’t necessarily tied to long-term job satisfaction. Rather, the factors that employers should focus on to drive employee satisfaction long-term are having great senior leadership, positive culture and values, and clear upward career opportunities for employees.”
Top 25 Highest Paying Jobs in America | 2017
Rank | Job | Media Base Salary | Job Openings |
---|---|---|---|
1 | Physician | $187,876 | 7,770 |
2 | Pharmacy Manager | $149,064 | 2,370 |
3 | Patent Attorney | $139,272 | 525 |
4 | Medical Science Liaison | $132,842 | 391 |
5 | Pharmacist | $125,847 | 5,496 |
6 | Enterprise Architect | $112,560 | 1,320 |
7 | Physician Assistant | $112,529 | 13,547 |
8 | Applications Development Manager | $112,045 | 516 |
9 | R&D Manager | $111,905 | 185 |
10 | Corporate Controller | $110,855 | 259 |
11 | Software Engineering Manager | $109,350 | 1,011 |
12 | IT Architect | $105,303 | 250 |
13 | Software Architect | $104,754 | 1,147 |
14 | Nurse Practitioner | $104,144 | 12,566 |
15 | Solutions Architect | $102,678 | 4,174 |
16 | Data Architect | $102,091 | 1,438 |
17 | Actuary | $99,507 | 463 |
18 | IT Program Manager | $98,883 | 250 |
19 | UX Manager | $98,353 | 263 |
20 | Systems Architect | $97,873 | 1,167 |
21 | Plant Manager | $97,189 | 1,286 |
22 | Scrum Master | $95,167 | 2,072 |
23 | Financial Planning & Analysis Manager | $94,862 | 501 |
24 | Nuclear Engineer | $94,852 | 155 |
25 | Attorney | $94,695 | 1,010 |
(Just in case you are wondering what a Scrum Master is.)
istock
Also on SmallBusiness.com
The Surprising Role Money Plays in What Employees Value at Work | 2017