On the day after U.S. Labor Day, 2017, here’s a look at future occupational growth areas between now and 2024 forecasted by the U.S. Bureau of Labor Statistics. Table #1 is ranked by the percentage rate of growth in the occupation. Table #2 is ranked by the total number of jobs created in the occupation.
Fastest Growing Occupations (Now-2024, Ranked by Percentage of Job Growth)
Employment (2015) (000s) | Employment (2024) (000s) | Change (Number) (000s) | Change (Percent) | Median annual wage, 2016(1) | |
---|---|---|---|---|---|
Wind turbine service technicians | 4.4 | 9.2 | 4.8 | 108.0 | $52,260 |
Occupational therapy assistants | 33.0 | 47.1 | 14.1 | 42.7 | $59,010 |
Physical therapist assistants | 78.7 | 110.7 | 31.9 | 40.6 | $56,610 |
Physical therapist aides | 50.0 | 69.5 | 19.5 | 39.0 | $25,680 |
Home health aides | 913.5 | 1,261.9 | 348.4 | 38.1 | $22,600 |
Commercial divers | 4.4 | 6.0 | 1.6 | 36.9 | $49,090 |
Nurse practitioners | 126.9 | 171.7 | 44.7 | 35.2 | $100,910 |
Physical therapists | 210.9 | 282.7 | 71.8 | 34.0 | $85,400 |
Statisticians | 30.0 | 40.1 | 10.1 | 33.8 | $80,500 |
Ambulance drivers and attendants, except emergency medical technicians | 19.6 | 26.1 | 6.5 | 33.0 | $23,850 |
Occupational therapy aides | 8.8 | 11.6 | 2.7 | 30.6 | $28,330 |
Physician assistants | 94.4 | 123.2 | 28.7 | 30.4 | $101,480 |
Operations research analysts | 91.3 | 118.9 | 27.6 | 30.2 | $79,200 |
Personal financial advisors | 249.4 | 323.2 | 73.9 | 29.6 | $90,530 |
Cartographers and photogrammetrists | 12.3 | 15.9 | 3.6 | 29.3 | $62,750 |
Genetic counselors | 2.4 | 3.1 | 0.7 | 28.8 | $74,120 |
Interpreters and translators | 61.0 | 78.5 | 17.5 | 28.7 | $46,120 |
Audiologists | 13.2 | 16.9 | 3.8 | 28.6 | $75,980 |
Hearing aid specialists | 5.9 | 7.5 | 1.6 | 27.2 | $50,250 |
Optometrists | 40.6 | 51.6 | 11.0 | 27.0 | $106,140 |
Web developers | 148.5 | 188.0 | 39.5 | 26.6 | $66,130 |
Forensic science technicians | 14.4 | 18.2 | 3.8 | 26.6 | $56,750 |
Occupational therapists | 114.6 | 145.1 | 30.4 | 26.5 | $81,910 |
Diagnostic medical sonographers | 60.7 | 76.7 | 16.0 | 26.4 | $69,650 |
Personal care aides | 1,768.4 | 2,226.5 | 458.1 | 25.9 | $21,920 |
Phlebotomists | 112.7 | 140.8 | 28.1 | 24.9 | $32,710 |
Ophthalmic medical technicians | 37.0 | 46.1 | 9.1 | 24.7 | $35,530 |
Nurse midwives | 5.3 | 6.6 | 1.3 | 24.6 | $99,770 |
Solar photovoltaic installers | 5.9 | 7.4 | 1.4 | 24.3 | $39,240 |
Emergency medical technicians and paramedics | 241.2 | 299.6 | 58.5 | 24.2 | $32,670 |
Total (All occupations) | 150,539.9 | 160,328.8 | 9,788.9 | 6.5 | $37,040 |
Footnotes: | |||||
(1) Data are from the Occupational Employment Statistics program, U.S. Bureau of Labor Statistics. | |||||
Source: Employment Projections program, U.S. Bureau of Labor Statistics |
Fastest Growing Occupations (Now-2024, Ranked by Number of Jobs)
Employment (2015) (000s) | Employment (2024) (000s) | Change (Number) (000s) | Change (Percent) | Median annual wage, 2016(1) | |
---|---|---|---|---|---|
Personal care aides | 1,768.4 | 2,226.5 | 458.1 | 25.9 | $21,920 |
Home health aides | 913.5 | 1,261.9 | 348.4 | 38.1 | $22,600 |
Personal financial advisors | 249.4 | 323.2 | 73.9 | 29.6 | $90,530 |
Physical therapists | 210.9 | 282.7 | 71.8 | 34.0 | $85,400 |
Emergency medical technicians and paramedics | 241.2 | 299.6 | 58.5 | 24.2 | $32,670 |
Nurse practitioners | 126.9 | 171.7 | 44.7 | 35.2 | $100,910 |
Web developers | 148.5 | 188.0 | 39.5 | 26.6 | $66,130 |
Physical therapist assistants | 78.7 | 110.7 | 31.9 | 40.6 | $56,610 |
Occupational therapists | 114.6 | 145.1 | 30.4 | 26.5 | $81,910 |
Physician assistants | 94.4 | 123.2 | 28.7 | 30.4 | $101,480 |
Phlebotomists | 112.7 | 140.8 | 28.1 | 24.9 | $32,710 |
Operations research analysts | 91.3 | 118.9 | 27.6 | 30.2 | $79,200 |
Physical therapist aides | 50.0 | 69.5 | 19.5 | 39.0 | $25,680 |
Interpreters and translators | 61.0 | 78.5 | 17.5 | 28.7 | $46,120 |
Diagnostic medical sonographers | 60.7 | 76.7 | 16.0 | 26.4 | $69,650 |
Occupational therapy assistants | 33.0 | 47.1 | 14.1 | 42.7 | $59,010 |
Optometrists | 40.6 | 51.6 | 11.0 | 27.0 | $106,140 |
Statisticians | 30.0 | 40.1 | 10.1 | 33.8 | $80,500 |
Ophthalmic medical technicians | 37.0 | 46.1 | 9.1 | 24.7 | $35,530 |
Ambulance drivers and attendants, except emergency medical technicians | 19.6 | 26.1 | 6.5 | 33.0 | $23,850 |
Wind turbine service technicians | 4.4 | 9.2 | 4.8 | 108.0 | $52,260 |
Audiologists | 13.2 | 16.9 | 3.8 | 28.6 | $75,980 |
Forensic science technicians | 14.4 | 18.2 | 3.8 | 26.6 | $56,750 |
Cartographers and photogrammetrists | 12.3 | 15.9 | 3.6 | 29.3 | $62,750 |
Occupational therapy aides | 8.8 | 11.6 | 2.7 | 30.6 | $28,330 |
Hearing aid specialists | 5.9 | 7.5 | 1.6 | 27.2 | $50,250 |
Commercial divers | 4.4 | 6.0 | 1.6 | 36.9 | $49,090 |
Solar photovoltaic installers | 5.9 | 7.4 | 1.4 | 24.3 | $39,240 |
Nurse midwives | 5.3 | 6.6 | 1.3 | 24.6 | $99,770 |
Genetic counselors | 2.4 | 3.1 | 0.7 | 28.8 | $74,120 |
Total (All occupations) | 150,539.9 | 160,328.8 | 9,788.9 | 6.5 | $37,040 |
Footnotes: | |||||
(1) Data are from the Occupational Employment Statistics program, U.S. Bureau of Labor Statistics. | |||||
Source: Employment Projections program, U.S. Bureau of Labor Statistics |
Source | BLS