According to projections by the U.S. Bureau of Labor Statistics, the list below are the 20 occupations with the highest percent change of employment between now and 2026.
Click on an occupation below to see the full occupational profile on the Bureau of Labor Statistics’ Occupational Outlook Handbook.
Occupation | GROWTH RATE 2016-2026 | MEDIAN PAY 2008 |
---|---|---|
Solar photovoltaic installers | 105% | $42,680 per year |
Wind turbine service technicians | 96% | $54,370 per year |
Home health aides | 47% | $24,200 per year |
Personal care aides | 39% | $24,020 per year |
Physician assistants | 37% | $108,610 per year |
Nurse practitioners | 36% | $107,030 per year |
Statisticians | 34% | $87,780 per year |
Physical therapist assistants | 31% | $58,040 per year |
Software developers, applications | 31% | $103,620 per year |
Mathematicians | 30% | $101,900 per year |
Physical therapist aides | 29% | $26,240 per year |
Bicycle repairers | 29% | $28,960 per year |
Medical assistants | 29% | $33,610 per year |
Genetic counselors | 29% | $80,370 per year |
Occupational therapy assistants | 29% | $60,220 per year |
Information security analysts | 28% | $98,350 per year |
Physical therapists | 28% | $87,930 per year |
Operations research analysts | 27% | $83,390 per year |
Forest fire inspectors and prevention specialists | 27% | $39,600 per year |
Massage therapists | 26% | $41,420 per year |
Source | Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Last Modified Date: Friday, April 12, 2019
Occupational Projections by Category
The Occupational Outlook Handbook also has career information on duties, education and training, pay, and outlook for hundreds of occupations. Below, the occupations are grouped by work categories. The links will take you to the Bureau of Labor Statistics website.
- Architecture and Engineering
- Arts and Design
- Building and Grounds Cleaning
- Business and Financial
- Community and Social Service
- Computer and Information Technology
- Construction and Extraction
- Education, Training, and Library
- Entertainment and Sports
- Farming, Fishing, and Forestry
- Food Preparation and Serving
- Healthcare
- Installation, Maintenance, and Repair
- Legal
- Life, Physical, and Social Science
- Management
- Math
- Media and Communication
- Military
- Office and Administrative Support
- Personal Care and Service
- Production
- Protective Service
- Sales
- Transportation and Material Moving
GettyImages